Jiach Energy Solutions have partnered with OilFields Supply Centre Limited (OSC) Dubai to supply HydraQuakerTM Double Acting Hydraulic Jars-Ex SLB/Smith IP which are Approved with ONGC / Oil India.

- The HydraQuaker ™ is a Double Acting Hydraulic Jar capable of high impact with 4330V steel components – ex SLB/Smith IP
 - Standard seal kits (300 F) and High Temperature Seal kits (500 F)
 - Available for Sales and Rent
 
Applications
- Drilling formations that cause drillpipe or other components to stick
 - High-impact operations
 - High-temperature operations
 - Workover operations
 
Advantages
- Proprietary metering mechanism enables drillstring activation
 - Long free stroke delivers maximum impact
 - Flex subs enable conveyance through high dogleg severity intervals
 - Jar can be run in tension or compression
 - Large piston area prevents automatic cocking or firing with pumps operating normally
 - Proprietary detent system ensures consistent impact in 300-degF and 450-degF conditions with optional high-temperature seals
 
															OSC
Oilfields Supply Center Limited is a Government of Dubai company under the Chairmanship of His Highness Sheikh Hamdan Bin Rashid Al Maktoum, Deputy Ruler of Dubai and Minister of Finance and Industry for the U.A.E.
| HydraQuaker Specifications | |||||||
| Tool OD, in | 4.75 | 6.25 | 6.5 | 7 | 8 | 9.5 | 10 | 
| [mm] | [121] | [159] | [165] | [178] | [203] | [241] | [254] | 
| Tool ID, in | 2.25 | 2.75 | 2.75 | 2.75 | 3 | 3 | 3 | 
| [mm] | [57] | [70] | [70] | [70] | [76] | [76] | [76] | 
| Tool joint connection | 3½ IF | 4½ IF | 4½ IF | XT-57 | 6 5⁄8 Reg | 7 5⁄8 Reg | 7 5⁄8 H90 | 
| Maximum detent working | 90,000 | 185,000 | 185,000 | 185,000 | 300,000 | 500,000 | 500,000 | 
| load, lbf [N] | [400,340] | [822,921] | [822,921] | [822,921] | [1,334,466] | [2,224,110] | [2,224,110] | 
| Tensile yield strength, lbf | 452,737 | 761,980 | 916,152 | 916,152 | 1,302,363 | 1,682,000 | 1,682,000 | 
| [N] | [2,013,875] | [3,389,456] | [4,075,247] | [4,075,247] | [5,793,199] | [7,481,908] | [7,481,908] | 
| Torsional yield strength, lbf.ft | 19,116 | 41,315 | 56,395 | 57,000 | 102,056 | 151,791 | 155,517 | 
| [N.m] | [25,918] | [56,015] | [76,461] | [76,461] | [138,369] | [205,800] | [210,800] | 
| Tool weight, lbm | 1,800 | 2,400 | 2,600 | 2,800 | 3,800 | 5,230 | 5,810 | 
| [kg] | [483] | [894] | [969] | [1,270] | [1,550] | [2,372] | [2,372] | 
| Tool length, | 31 | 33 | 33 | 33 | 34 | 33 | 33 | 
| [m] | [9.4] | [10.1] | [10.1] | [10.1] | [10.4] | [10.1] | [10.1] | 
